@extends('layouts.course') @section('content')
Lorem Ipsum is simply dummy text
  | Name | Last login | Start Date | Purchases | |
---|---|---|---|---|---|
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | 03 april,2020 1:50PM | 03 april,2020 | RS. 5000 |
Lorem Ipsum is simply dummy text
Name | Score | Exercise Completed |   |
---|---|---|---|
Student Name | 10 / 10 | Yes | View answers |
Student Name | N / A | No | View answers |
Student Name | 10 / 10 | Yes | View answers |
Student Name | N / A | No | View answers |
Student Name | 10 / 10 | Yes | View answers |
Student Name | N / A | No | View answers |
Lorem Ipsum is simply dummy text
Name | Exercise Completed | Score |   |
---|---|---|---|
Student Name | Yes | 10 / 10 | View assignment |
Student Name | No | N / A | View assignment |
Student Name | Yes | 10 / 10 | View assignment |
Student Name | No | N / A | View assignment |
Student Name | Yes | 10 / 10 | View assignment |
Student Name | No | N / A | View assignment |
Lorem Ipsum is simply dummy text
  | Name | Payment made | Payment Date | Amount | |
---|---|---|---|---|---|
Student Name | bjuser@gmail.com | Yes | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | No | - | RS. 0 | |
Student Name | bjuser@gmail.com | Yes | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | No | - | RS. 0 | |
Student Name | bjuser@gmail.com | Yes | 03 april,2020 | RS. 5000 | |
Student Name | bjuser@gmail.com | No | - | RS. 0 |
Lorem Ipsum is simply dummy text
Upload Multiple student via excel sheet. You can also mark attendance for students who have attended your clsses